The unique three-dimensional peak design on the sidewall showcases high-end product performance, highlighting individuality without losing stability.
The unique three-dimensional peak design on the sidewall showcases high-end product performance, highlighting individuality without losing stability.
Description
Specification
Product Features
-The mainstream asymmetric pattern design has excellent grip and anti wet performance, greatly improving high-speed turning performance. It has anti slip performance, stable high-speed performance, and effective tread groove design to reduce noise, enhance silicon containing formula, and improve wear resistance.
-The unique three-dimensional peak design on the sidewall showcases high-end product performance, highlighting individuality without losing stability.
Size | Load Index | P.R. | Speed Rating | Standard Rim | Section Width (mm) | Overall Diamet er (mm) | Max Load | Max Presse | ||
Kg | Lbs | kPa | Psi | |||||||
155/80R13 | 79 | S | 4.50B | 175 | 578 | 437 | 963 | 250 | 36 | |
165/70R13 | 79 | S | 5.00B | 170 | 562 | 437 | 963 | 300 | 44 | |
175/65R14 | 82 | H | 5J | 177 | 584 | 475 | 1047 | 290 | 42 | |
175/70R13 | 82 | S | 5.00B | 177 | 576 | 475 | 1047 | 280 | 41 | |
175/70R14 | 84 | T | 5J | 177 | 602 | 500 | 1102 | 300 | 44 | |
175/75R13 | 84 | S | 5.00B | 177 | 593 | 500 | 1102 | 300 | 44 | |
175/75R14 | 86 | S | 5JB | 177 | 618 | 530 | 1168 | 300 | 44 | |
185/60R14 | 82 | H | 51/2J | 189 | 578 | 475 | 1047 | 280 | 41 | |
185/60R15 | 84 | H | 51/2J | 189 | 603 | 500 | 1100 | 300 | 44 | |
185/65R14 | 86 | H | 51/2J | 189 | 596 | 530 | 1168 | 280 | 41 | |
185/65R15 | 88 | T | 51/2J | 189 | 621 | 560 | 1235 | 300 | 44 | |
185/70R14 | 88 | T | 5.5J | 189 | 616 | 560 | 1235 | 280 | 41 | |
195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 1037 | 300 | 44 | |
195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 1135 | 280 | 41 | |
195/60R15 | 88 | H | 6J | 201 | 615 | 560 | 1232 | 300 | 44 | |
195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 1353 | 300 | 44 | |
205/55R16 | 91 | V | 6.5J | 214 | 632 | 615 | 1356 | 300 | 44 | |
205/60R16 | 92 | V | 6J | 209 | 652 | 630 | 1389 | 300 | 44 | |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 1477 | 300 | 44 |
Inquire Now