All weather usable, the thickened tread design ensures stable tyre steering performance, sturdy tread blocks reduce pattern tearing and prevent block dropping.
All weather usable, the thickened tread design ensures stable tyre steering performance, sturdy tread blocks reduce pattern tearing and prevent block dropping.
Description
Specification
Product Features
-All weather usable, the thickened tread design ensures stable tyre steering performance, sturdy tread blocks reduce pattern tearing and prevent block dropping. The embedded fine lines on the shoulder of the tyre prevent irregular wear, making the tyre more wear-resistant and driving longer.
Size | Load Index | P.R. | Speed Rating | Standard Rim | Section Width (mm) | Overall Diamet er (mm) | Max Load | Max Presse | ||
Kg | Lbs | kPa | Psi | |||||||
6.50R15LT(C) | 106/101 | 10 | N | 5.50F | 185 | 730 | 950/825 | 2095/1820 | 560 | 81 |
6.50R16LT(C) | 107/102 | 10 | N | 5.50F | 185 | 750 | 975/850 | 2150/1874 | 560 | 81 |
7.00R15LT(C) | 109/105 | 10 | L | 5.50F | 200 | 750 | 1030/925 | 2270/2040 | 560 | 81 |
7.00R16LT(C) | 111/107 | 10 | L | 5.50F | 200 | 775 | 1090/975 | 2403/2150 | 560 | 81 |
7.00R16LT(C) | 115/110 | 12 | L | 5.50F | 200 | 775 | 1215/1060 | 2680/2335 | 670 | 97 |
7.50R16LT(C) | 120/116 | 12 | L | 6.00G | 215 | 805 | 1400/1250 | 3086/2756 | 670 | 97 |
7.50R16LT(C) | 122/118 | 14 | L | 6.00G | 215 | 805 | 1500/1320 | 3307/2910 | 770 | 111 |
205R16LT | 110/108 | 8 | Q | 6J | 208 | 734 | 1060/1000 | 2339/2206 | 450 | 65 |
Inquire Now