All weather usable, good performance in braking and drainage, with longitudinal pattern design suitable for various road surfaces.
All weather usable, good performance in braking and drainage, with longitudinal pattern design suitable for various road surfaces.
Description
Specification
Product Features
-All weather usable, good performance in braking and drainage, with longitudinal pattern design suitable for various road surfaces.
Size | Load Index | P.R. | Speed Rating | Standard Rim | Section Width (mm) | Overall Diamet er (mm) | Max Load | Max Presse | ||
Kg | Lbs | kPa | Psi | |||||||
185R14LT | 97/95 | 6 | S | 5.5J | 189 | 652 | 730/690 | 1610/1520 | 350 | 50 |
185R14LT | 102/100 | 8 | S | 5.5J | 189 | 652 | 850/800 | 1874/1764 | 450 | 65 |
185R14C | 102/100 | 8 | S | 5.5J | 189 | 652 | 850/800 | 1874/1764 | 450 | 65 |
185R14LT | 104/102 | 8 | S | 5.5J | 188 | 650 | 900/850 | 1984/1874 | 475 | 69 |
185R15LT | 103/102 | 8 | S | 5.5J | 189 | 677 | 875/850 | 1929/1874 | 450 | 65 |
185R15LC | 103/102 | 8 | S | 5.5J | 189 | 677 | 875/850 | 1929/1874 | 450 | 65 |
195R14LT | 105/103 | 8 | S | 51/2J | 196 | 668 | 925/875 | 2040/1930 | 450 | 65 |
195R14C | 105/103 | 8 | S | 51/2J | 196 | 668 | 925/875 | 2040/1930 | 450 | 65 |
205R14LT | 107/105 | 8 | R | 6J | 208 | 684 | 975/925 | 2149/2039 | 450 | 65 |
205R14C | 107/105 | 8 | R | 6J | 208 | 684 | 975/925 | 2149/2039 | 450 | 65 |
Inquire Now