All weather usable, good drainage performance, anti slip, strong grip, and good wear resistance.
All weather usable, good drainage performance, anti slip, strong grip, and good wear resistance.
Description
Specification
Product Features
-All weather usable, good drainage performance, anti slip, strong grip, and good wear resistance.
Size | Load Index | P.R. | Speed Rating | Standard Rim | Section Width (mm) | Overall Diamet er (mm) | Max Load | Max Presse | ||
Kg | Lbs | kPa | Psi | |||||||
6.00R13LT | 98/94 | 10 | P | 4.50B | 170 | 655 | 750/670 | 1654/1477 | 530 | 77 |
6.00R14LT | 100/96 | 10 | P | 41/2J | 170 | 680 | 800/710 | 1764/1566 | 530 | 77 |
6.00R15LT | 101/97 | 10 | N | 4.50E | 170 | 705 | 825/730 | 7820/1609 | 560 | 81 |
6.00R16LT | 102/98 | 10 | N | 4.50E | 170 | 730 | 850/750 | 1874/1654 | 560 | 81 |
Inquire Now