All weather usable. Good performance in both braking and drainage, with a vertical and horizontal pattern design that balances wear resistance and load-bearing performance, improving handling performance.
All weather usable. Good performance in both braking and drainage, with a vertical and horizontal pattern design that balances wear resistance and load-bearing performance, improving handling performance.
Description
Specification
Product Features
-All weather usable. Good performance in both braking and drainage, with a vertical and horizontal pattern design that balances wear resistance and load-bearing performance, improving handling performance.
Size | Load Index | P.R. | Speed Rating | Standard Rim | Section Width (mm) | Overall Diamet er (mm) | Max Load | Max Presse | ||
Kg | Lbs | kPa | Psi | |||||||
165/70R14LT | 90/87 | 8 | R | 5J | 170 | 588 | 600/540 | 1323/1202 | 450 | 65 |
175/75R14LT | 94/91 | 8 | R | 5J | 177 | 618 | 670/615 | 1477/1356 | 450 | 65 |
165R114LT | 97/95 | 8 | R | 4.5J | 167 | 622 | 730/690 | 1610/1521 | 450 | 65 |
175R14LT | 99/98 | 8 | R | 5J | 178 | 636 | 775/750 | 1710/1655 | 450 | 65 |
205/70R15LT | 106/104 | 8 | S | 6J | 209 | 669 | 950/900 | 2095/1985 | 450 | 65 |
215/70R15LT | 106/104 | 8 | S | 6.5J | 221 | 683 | 950/9000 | 2095/1985 | 375 | 55 |
Inquire Now