Four vertical drainage grooves can enhance the tire drainage performance, thereby improving the product's wet grip.
Four vertical drainage grooves can enhance the tire drainage performance, thereby improving the product's wet grip.
Description
Specification
Product Features
-Four vertical drainage grooves can enhance the tire drainage performance, thereby improving the product's wet grip.
-The symmetrical pattern design makes the tyres look beautiful.
-The high-density pattern design makes the contact between the tread and the road surface closer, effectively breaking the water film, while reducing noise, making driving more comfortable.
Size | Load Index | P.R. | Speed Rating | Standard Rim | Section Width (mm) | Overall Diamet er (mm) | Max Load | Max Presse | ||
Kg | Lbs | kPa | Psi | |||||||
215/55R18 | 95 | H | 7J | 226 | 693 | 690 | 1521 | 300 | 44 | |
215/60R17 | 96 | H | 6.5J | 221 | 690 | 710 | 1565 | 300 | 44 | |
215/70R16 | 100 | H | 6.5J | 221 | 708 | 800 | 1764 | 300 | 44 | |
225/60R17 | 99 | H | 61/2J | 228 | 702 | 775 | 1709 | 300 | 44 | |
225/60R18 | 100 | H | 6.5J | 228 | 727 | 800 | 1764 | 300 | 44 | |
225/65R17 | 102 | H | 6.5J | 228 | 724 | 850 | 1874 | 300 | 44 | |
225/70R16 | 103 | H | 6.5J | 228 | 722 | 857 | 1929 | 300 | 44 | |
225/75R16 | 104 | T | 6.0J | 223 | 744 | 900 | 1985 | 300 | 44 | |
235/55R17 | 99 | H | 7.5J | 245 | 690 | 775 | 1709 | 300 | 44 | |
235/55R18 | 100 | H | 71/2J | 245 | 715 | 800 | 1764 | 300 | 44 | |
235/60R18 | 103 | H | 7J | 240 | 739 | 875 | 1929 | 300 | 44 | |
235/65R17 | 104 | H | 7J | 240 | 738 | 900 | 1984 | 300 | 44 | |
235/70R16 | 106 | H | 7J | 240 | 736 | 950 | 2094 | 300 | 44 | |
245/65R17 | 107 | H | 7J | 248 | 750 | 975 | 2149 | 300 | 44 | |
245/70R16 | 107 | H | 7J | 248 | 750 | 975 | 2149 | 300 | 44 | |
265/60R18 | 110 | H | 8J | 272 | 775 | 1060 | 2337 | 300 | 44 | |
265/65R17 | 112 | H | 8J | 272 | 776 | 1120 | 2469 | 300 | 44 | |
265/70R16 | 112 | H | 8J | 272 | 778 | 1120 | 2469 | 300 | 44 | |
265/70R17 | 115 | H | 8J | 272 | 804 | 1215 | 2679 | 300 | 44 | |
285/60R18 | 116 | H | 8.5J | 292 | 799 | 1250 | 2756 | 300 | 44 | |
285/60R17 | 116 | H | 81/2J | 292 | 802 | 1250 | 2765 | 300 | 44 |
Inquire Now