It achieves perfect coordination of grip and handling on ice roads, providing safer driving performance.
It achieves perfect coordination of grip and handling on ice roads, providing safer driving performance.
Description
Specification
Product Features
-It achieves perfect coordination of grip and handling on ice roads, providing safer driving performance.
-The entire section of the tire is very strong, and the tire with this design is able to achieve excellent grip on snow and ice throughout its service life.
Size | Load Index | P.R. | Speed Rating | Standard Rim | Section Width (mm) | Overall Diamet er (mm) | Max Load | Max Presse | ||
Kg | Lbs | kPa | Psi | |||||||
205/55R16 | 91 | S | 6.5J | 214 | 632 | 615 | 1356 | 300 | 44 | |
205/60R16 | 92 | S | 6J | 209 | 652 | 630 | 1389 | 300 | 44 | |
215/50R17 | 91 | S | 7J | 226 | 648 | 615 | 1356 | 300 | 44 | |
215/55R16 | 93 | S | 7J | 226 | 642 | 650 | 1433 | 300 | 44 | |
215/55R17 | 94 | S | 7J | 226 | 668 | 670 | 1477 | 300 | 44 | |
215/60R16 | 95 | S | 61/2J | 221 | 664 | 690 | 1521 | 300 | 44 | |
215/65R16 | 98 | S | 61/2J | 221 | 686 | 750 | 1653 | 300 | 44 | |
225/55R17 | 97 | S | 7J | 233 | 680 | 750 | 1609 | 300 | 44 | |
235/55R17 | 99 | S | 71/2J | 245 | 690 | 775 | 1709 | 300 | 44 |
Inquire Now